| Product | Description | Manual | |
| Color Box Cameras | |||
| CE-CC106 | 400 TVL, Audio,12/24V | CE-CC106 PDF | |
| CE-X109 | 520 TVL, 2.9~10mm Built-in Lens, OSD, D/N, 12/24V - (NX DSP) | CE-X109 PDF | CE-X109 |
| CE-CC110 | 520 TVL, OSD, D/N, 12/24V - (NX DSP) | CE-CC110 PDF | CE-CC110 |
| CE-CC115 | 540 TVL, OSD, D/N, 12/24V - (S3 DSP) | CE-CC115 PDF | CE-CC115 |
| CE-CC115-W | 540 TVL, OSD, D/N, 12/24V - White Case Version (S3 DSP) | ||
| Wide Dynamic - PIXIM Digital Pixel System | |||
| CE-CC118WD | 540 TVL, OSD, 12/24V - (Pixim Digital Pixel System) | CE-CC118WD PDF | CE-CC118WD |
| Color Dome Cameras | |||
| Indoor Domes | |||
| CE-CD719 | 420 TVL, 3.6mm Lens, 3-Axis, 12V ONLY | CE-CD719 PDF | |
| CE-CD720 | 420 TVL, 3.6mm Lens, 3-Axis, 12V ONLY - (Recess Mount ONLY) | CE-CD720 PDF | |
| CE-D805 | 420 TVL, VF 4~9mm Lens, 3-Axis, 12/24V | CE-D805 PDF | CE-D805 |
| CE-VFCD954 | 540 TVL, VF 2.8~10.5mm Lens, 3-Axis, D/N, 12/24V - (NX DSP) | CE-VFCD954 PDF | CE-VFCD954 |
| CE-VFCD955 | 540 TVL, VF 2.8~10.5mm Lens, OSD, 3-Axis, D/N, 12/24V - (S3 DSP) | CE-VFCD955 PDF | CE-VFCD955 |
| CE-955-CAM | 540 TVL, VF 2.9~10mm Lens, OSD, 3-Axis, D/N, 12/24V - White Case Version - (S3 DSP) - CE-REMOTE Compatible |
CE-955-CAM PDF | CE-955-CAM |
| CE-VFCD985-IR | 540 TVL, VF 2.9~10mm Lens, OSD, 3-Axis, 27 IR LEDs, 12/24V - (S3 DSP) | CE-VFCD985-IR PDF | CE-VFCD985-IR |
| CE-VFCD956 | 580 TVL, VF 2.9~10mm Lens, OSD, 3-Axis, 12/24V - (S4 DSP) | CE-VFCD956 PDF | CE-VFCD956 |
| Wide Dynamic - PIXIM Digital Pixel System | |||
| CE-VFCD955-WD | 540 TVL, VF 2.9~10mm Lens, OSD, 3-Axis, 12/24V - (Pixim Digital Pixel System) | CE-VFCD955-WD PDF | CE-VFCD955-WD |
| CE-VFCD918-WD | 540 TVL, VF 3.3~12mm Lens, OSD, 3-Axis, 12/24V - (Pixim Digital Pixel System) | CE-VFCD918-WD PDF | CE-VFCD918-WD |
| CE-955-CAM-WD | 540 TVL, VF 2.8~10.5mm Lens, OSD, 3-Axis, 12/24V - White Case Version - (Pixim Digital Pixel System) - CE-REMOTE Compatible |
CE-955-CAM-WD PDF | |
| Outdoor Domes - Vandal/Weather Resistant | |||
| CE-VPCD986-3x | 480 TVL, VF 2.9~10mm, 3-Axis, D/N, 12/24V | CE-VPCD986-3x PDF | CE-VPCD986-3x |
| CE-CC991IR | 480 TVL, VF 3.8~9.5mm, 3-Axis, 18 IR LEDs, 12/24V | CE-CC991IR PDF | |
| Outdoor Zoom Dome - Vandal/Weather Resistant | |||
| CE-555-Z | 500 TVL, VF 3.8~38mm, OSD, 3-Axis, D/N, 10x Optical & Digital Zoom, 12/24 - (CE-REMOTE Sold Separately) | CE-555-Z PDF | |
| Vandal X Series - IP 68 Weather Rating | |||
| CE-VX10 | 420 TVL, VF 4~9mm Lens, 3-Axis, 12/24V | CE-VX10 PDF | |
| CE-VX20 | 540 TVL, VF 2.8~10.5mm, 3-Axis, D/N, OSD, 12/24V - (NX DSP) - CE-REMOTE Compatible | CE-VX20 PDF | |
| CE-VX30 | 540 TVL, VF 2.8~10.5mm, 3-Axis, True D/N, OSD, 12/24V - (S3 DSP) - CE-REMOTE Compatible | CE-VX30 PDF | |
| CE-VX40 | 580 TVL, VF 2.8~10.5mm, 3-Axis, True D/N, OSD, 12/24V - (S4 DSP) - CE-REMOTE Compatible | CE-VX40 PDF | |
| CE-VX50 | 580 TVL, VF 2.8~10.5mm, 3-Axis, True D/N, Built-in IR LEDs, 12/24V - (S4 DSP) - CE-REMOTE Compatible *Available Mid November* |
NA | |
| CE-VX60 | 580 TVL, VF 18~50mm, 3-Axis, True D/N, 12/24V - (S4 DSP) - CE-REMOTE Compatible | CE-VX60 PDF | |
| CE-VX70 | 540 TVL, VF 2.8~10.5mm, 3-Axis, True D/N, 12/24V - (Pixim Digital Pixel System) - CE-REMOTE Compatible | NA | |
| Wall Cam | |||
| CE-WC10 | 520 TVL, 3.6mm, 3-Axis, D/N, 12V ONLY - Mounts directly into a Single Gang Conduit Box *Available Mid December* |
NA | |
| CE-WC20 | 540 TVL, 3.6mm, 3-Axis, WDR, 12V ONLY - Mounts directly into a Single Gang Conduit Box - (Pixim Digital Pixel System) *Available Mid December* |
NA | |
| Color Bullet Cameras | |||
| CE-6360 | 420 TVL, 3.6mm Lens, D/N, 12V ONLY - (IR Sensitive) | CE-6360 PDF | |
| CE-VF7370 | 540 TVL, VF 4~9mm Lens, D/N, 12V ONLY | CE-VF7370 PDF | CE-VF7370 |
| CE-8380 | 540 TVL, 3.6mm Lens, OSD, D/N, 12V ONLY - (NX DSP) | CE-8380 PDF | CE-8380 |
| CE-VF540 | 540 TVL, VF 2.8~12mm Lens, OSD, D/N, 12/24V - (S3 DSP) - CE-REMOTE Compatible | CE-VF540 PDF | CE-VF540 |
| Color IR Bullet Cameras | |||
| CE-936WIR | 420 TVL, 3.6mm Fixed Board Lens, 21 IR LEDs, 12V/24V | CE-936WIR PDF | CE-936WIR |
| CE-VF54IR | 540 TVL, VF 2.8~12mm Lens, OSD, 42 IR LEDs, 12/24V - (NX DSP) - CE-REMOTE Compatible | CE-VF54IR PDF | CE-VF54IR |
| CE-VF775IR | 540 TVL, VF 2.8~12mm Lens, OSD, 33 IR LEDs, 12/24V - (S3 DSP) - CE-REMOTE Compatible | CE-VF775IR PDF | CE-VF775IR |
| CE-B707 | 580 TVL, 3.5~16mm Lens, OSD, 42 IR LEDs, 12/24V - Anti Spider - (S4 DSP) - CE-REMOTE Compatible | CE-B707 PDF | CE-B707 |
| CE-VF1000IR | 540 TVL, VF 5.0~50mm Lens, OSD, 15 Giant IR LEDs, 12/24V - (S3 DSP) - CE-REMOTE Compatible | CE-VF1000IR PDF | CE-VF1000IR |
| IR Turret Camera | |||
| CE-T909 | 580 TVL, 3.5~16mm Lens, 3-Axis, OSD, 42 IR LEDs, 12/24V - (S4 DSP) - CE-REMOTE Compatible | CE-T909 PDF | CE-T909 |
| Pan Tilt Zoom Cameras & Accessories | |||
| CE-PTZ10x | 540 TVL, Mini PTZ Camera: 10x Optical & 12x Digital, Compact Size, 12V ONLY - Wall Mount Bracket & Power Supply Included |
CE-PTZ10x PDF | |
| CE-PTZ18x | 470 TVL, Indoor PTZ Camera: 18x Optical & 12x Digital, 24V ONLY | CE-PTZ18x PDF | |
| CE-PTZ26x | 540 TVL, Outdoor PTZ Camera: 26x Optical & 12x Digital, Vandal/Weather Resistant w/ Heater, D/N, 24V ONLY | CE-PTZ26x PDF | |
| CE-PTZ-KEY | 3-Axis Controller Keyboard for CE-PTZ10x, CE-PTZ18x and CE-PTZ26x | CE-PTZ-KEY PDF | |
| CE-PTZ18x Camera Mounting Accessories | |||
| CE-PTZ-CM/18x | Embedded Ceiling Mount for CE-PTZ18x | CE-PTZ-CM/18x PDF | |
| CE-PTZ-IP/18x | Indoor Pendant Ceiling Mount for CE-PTZ18x | CE-PTZ-IP/18x PDF | |
| CE-PTZ-WM/18x | Indoor Wall Mount for CE-PTZ18x | CE-PTZ-WM/18x PDF | |
| CE-PTZ-CR | Corner Mount (Requires CE-PTZ-WM/18x) | CE-PTZ-CR PDF | |
| CE-PTZ-WP24 | Cable Distribution Box | CE-PTZ-WP24 PDF | |
| CE-PTZ-WP24/COVER | Cover Plate for CE-PTZ-WP24 - (For use when CE-PTZ-WP24 is remote located) | CE-PTZ-WP24/COVER PDF | |
| CE-PTZ26x Camera Mounting Accessories | |||
| CE-PTZ-IP | Outdoor Pendant Ceiling Mount for CE-PTZ26x | CE-PTZ-IP PDF | |
| CE-PTZ-WM | Outdoor Wall Mount for CE-PTZ26x | CE-PTZ-WM PDF | |
| CE-PTZ-CR | Corner Mount (Requires CE-PTZ-WM) | CE-PTZ-CR PDF | |
| CE-PARAPET | Parapet Mount w/ Cable Extension for CE-PTZ26x | CE-PARAPET PDF | |
| CE-PTZ-POLE | Pole Mount (Requires CE-PTZ-WM) | CE-PTZ-POLE PDF | |
| CE-PTZ-PA | 1 1/2" Pipe Adapter for CE-PTZ26x | CE-PTZ-PA PDF | |
| CE-PTZ-WP24 | Cable Distribution Box | CE-PTZ-WP24 PDF | |
| CE-PTZ-WP24/COVER | Cover Plate for CE-PTZ-WP24 - (For use when PTZ-WP24 is remote located) | CE-PTZ-WP24/COVER PDF | |
| Digital Video Recorders | |||
| DVR Storage Calculator |
|||
| Contender Series DVR | |||
| CE-DVR4/500 | 4 Channel, w/ DVDRW, 500GB HDD (The DVR4 can only accept one HDD) | CE-DVR4/500 PDF | CE-DVR4/500 |
| CE-DVR8/500 | 8 Channel, w/ DVDRW, 500GB HDD | CE-DVR8/500 PDF | CE-DVR8/500 |
| CE-DVR8/1000 | 8 Channel, w/ DVDRW, 1000GB HDD | CE-DVR8/1000 PDF | CE-DVR8/1000 |
| CE-DVR8/1500 | 8 Channel, w/ DVDRW, 1500GB HDD | CE-DVR8/1500 PDF | CE-DVR8/1500 |
| CE-DVR16/500 | 16 Channel, w/ DVDRW, 500GB HDD | CE-DVR16/500 PDF | CE-DVR16/500 |
| CE-DVR16/1000 | 16 Channel, w/ DVDRW, 1000GB HDD | CE-DVR16/1000 PDF | CE-DVR16/1000 |
| CE-DVR16/1500 | 16 Channel, w/ DVDRW, 1500GB HDD | CE-DVR16/1500 PDF | CE-DVR16/1500 |
| Pro Series DVR | |||
| CE-DVR800/500 | 8 Channel, w/ DVDRW, 500GB HDD | CE-DVR800/500 PDF | CE-DVR800/500 DVR Remote |
| CE-DVR800/1000 | 8 Channel, w/ DVDRW, 1000GB HDD | CE-DVR800/1000 PDF | CE-DVR800/1000 DVR Remote |
| CE-DVR800/1500 | 8 Channel, w/ DVDRW, 1500GB HDD | CE-DVR800/1500 PDF | CE-DVR800/1500 DVR Remote |
| CE-DVR1600/500 | 16 Channel, w/ DVDRW, 500GB HDD | CE-DVR1600/500 PDF | CE-DVR1600/500 DVR Remote |
| CE-DVR1600/1000 | 16 Channel, w/ DVDRW, 1000GB HDD | CE-DVR1600/1000 PDF | CE-DVR1600/1000 DVR Remote |
| CE-DVR1600/1500 | 16 Channel, w/ DVDRW, 1500GB HDD | CE-DVR1600/1500 PDF | CE-DVR1600/1500 DVR Remote |
| Economy DVRs | |||
| CE-DVR1-2GB | Single Channel, Mini DVR with Built-In Camera | CE-DVR1-2GB PDF | |
| CE-CRK | 4 Channel, 500GB HDD - Cricket DVR | CE-CRK PDF | CE-CRK |
| CE-DVR046/300 | 4 Channel, 320GB HDD, (TRIPLEX) | CE-DVR046/300 PDF | |
| CE-DVR046/600 | 4 Channel, 640GB HDD, (TRIPLEX) | CE-DVR046/600 PDF | |
| Quad Video Processor | |||
| CE-Q54 | 4 Channel, Color Quad Processor | CE-Q54 PDF | |
| CCTV LCD Monitors | |||
| CE-LCD5.5 | 5.5" Handheld Test Monitor, Charger & Bag Included | CE-LCD5.5 PDF | CE-LCD5.5 |
| CE-D800VG-KIT | 8” Portable LCD - with Battery and Hard Case | NA | |
| CE-VT288 | 12" LCD, VGA, Composite, DC12V | CE-VT288 PDF | |
| CE-VT588 | 15" LCD, VGA, Composite, DC12V | CE-VT588 PDF | |
| CE-VG788 | 17” LCD, VGA, DVI-D ONLY, DC12V | CE-VG788 PDF | |
| CE-VT788 | 17" LCD, VGA, Composite, DC12V | CE-VT788 PDF | |
| CE-VT170 | 17” Pro Series LCD, VGA, Composite, HDMI, 100-240VAC | CE-VT170 PDF | |
| CE-VT988 | 19” LCD, VGA, Composite, DC12V | CE-VT988 PDF | |
| CE-VT200 | 20" Pro Series LCD, VGA, DVI-D, Composite, 24VDC | CE-VT200 PDF | |
| CE-VT200-MO | Monitor Only (CE-VT200 without Bracket & Power Supply) | CE-VT200-MO PDF | |
| CE-VT260-C | 26" Pro Series LCD, VGA, HDMI, Composite, Dual Voltage 100-240VAC/24VDC | CE-VT260-C PDF | |
| CE-VT320-C | 32" Pro Series LCD, VGA, HDMI, Composite, Dual Voltage 100-240VAC/24VDC | CE-VT320-C PDF | |
| Public View Monitors | |||
| CE-8PVM | 8" Public View Monitor w/ Integrated 540 TVL Camera, 6mm Fixed Lens, DC12V - Beige Case - (S3 DSP) | CE-8PVM PDF | |
| CE-8PVM-B | 8" Public View Monitor w/ Integrated 540 TVL Camera, 6mm Fixed Lens, DC12V - Black Case - (S3 DSP) | CE-8PVM-B PDF | |
| CE-19PVM-B | 19" Public View Monitor w/ Integrated 540 TVL Camera, 6mm Fixed Lens, DC24V - Black Case Only - (S3 DSP) | CE-19PVM-B PDF | |
| CE-20PVM | 20" Public View Monitor w/ Integrated 540 TVL Camera, VF 2.9~10mm Lens, DC24V - Beige Case - (S3 DSP) | CE-20PVM PDF | |
| CE-20PVM-B | 20" Public View Monitor w/ Integrated 540 TVL Camera, VF 2.9~10mm Lens, DC24V - Black Case - (S3 DSP) | CE-20PVM-B PDF | |
| CE-26PVM | 26" Public View Monitor w/ Integrated 540 TVL Camera, VF 2.9~10mm Lens, DC24V and/or AC110V - Beige Case - (S3 DSP) |
NA | CE-26PVM |
| CE-26PVM-B | 26" Public View Monitor w/ Integrated 540 TVL Camera, VF 2.9~10mm Lens, DC24V and/or AC110V - Black Case - (S3 DSP) |
CE-26PVM-B PDF | CE-26PVM-B |
| CE-32PVM | 32" Public View Monitor w/ Integrated 540 TVL Camera, VF 2.9~10mm Lens, DC24V and/or AC110V - Beige Case- (S3 DSP) |
NA | |
| CE-32PVM-B | 32" Public View Monitor w/ Integrated 540 TVL Camera, VF 2.9~10mm Lens, DC24V and/or AC110V - Black Case - (S3 DSP) |
CE-32PVM-B PDF | |
| PVM Wide Dynamic - PIXIM Digital Pixel System | |||
| CE-20PVM-B-WD | 20" Public View Monitor w/ Integrated 540 TVL Wide Dynamic Camera, DC24V - Black Case Only - (Pixim Digital Pixel System) |
CE-20PVM-B-WD PDF | |
| CE-26PVM-WD | 26" Public View Monitor w/ Integrated 540 TVL Wide Dynamic Camera, DC24V/110VAC - Beige Case - (Pixim Digital Pixel System) |
NA | |
| CE-26PVM-B-WD | 26" Public View Monitor w/ Integrated 540 TVL Wide Dynamic Camera, DC24V/110VAC - Black Case - (Pixim Digital Pixel System) |
CE-26PVM-B-WD PDF | |
| CE-32PVM-WD | 32" Public View Monitor w/ Integrated 540 TVL Wide Dynamic Camera, 110VAC - Beige Case - (Pixim Digital Pixel System) |
CE-32PVM-WD PDF | |
| CE-32PVM-B-WD | 32" Public View Monitor w/ Integrated 540 TVL Wide Dynamic Camera, 110VAC - Black Case - (Pixim Digital Pixel System) |
CE-32PVM-B-WD PDF | |
| PVM Power Supplies | |||
| CE-PS200 | DC24V 6.0 Amp Single Monitor Power Supply recommended for: CE-VT200, CE-19PVM-B, CE-20PVM (All Variations) |
CE-PS200 PDF | |
| CE-PS260 | DC24V 8.0 Amp Single Large Monitor Power Supply recommended for: CE-VT260-C, CE-VT320-C, CE-26PVM (All Variations),CE-32PVM (All Variations) |
CE-PS260 PDF | |
| CE-S320-B | DC24V 320 Watt Multiple Monitor Power Supply recommended for: CE-19PVM-B, CE-VT200, CE-VT260-C, CE-320-C, CE-20PVM (All Variations), CE-26PVM (All Variations), CE-32PVM (All Variations) |
CE-S320-B PDF | CE-S320-B |
| CE-S600-24-B | DC24V 600 Watt Multiple Monitor Power Supply recommended for: CE-19PVM-B, CE-VT200, CE-VT260-C, CE-320-C, CE-20PVM (All Variations), CE-26PVM (All Variations), CE-32PVM (All Variations) |
CE-S600-24-B PDF | CE-S600-24-B |
| Monitor Mounts | |||
| CE-LA-19 | Small LCD Mount for CE-8PVM, 12”, 15”, 19” LCD Monitors, VESA 75mm | NA | |
| CE-174C | LCD Wall Mount Bracket for 20”, 26” 32” LCDs, VESA 100mm | CE-174C PDF | |
| CE-178A | LCD Wall Mount Bracket, Extending Wall Mount LCD Bracket for up to 26" LCDs, VESA 100mm - Black | CE-178A PDF | |
| CE-178A-G | LCD Wall Mount Bracket, Extending Wall Mount LCD Bracket for up to 26” LCDs, VESA 100mm - Beige | NA | |
| CE-CG-2X2.5 | Suspended Ceiling Bracket, Adjustable Height from 10” to 54” from Ceiling, Designed to fit 2’ x 2’ Ceiling Grid | NA | |
| CE-MMLCDNPT16 | 1 1/2” Pipe to VESA Mount LCD Bracket | NA | |
| CE-MMLCDNPT16-2x | 1 1/2” Pipe to VESA Mount, Dual Back to Back LCD Bracket | NA | |
| PVM/LCD Mounting Options | |||
| CE-CM-S-2 | Ceiling Mount, Telescoping Pole Extends from 1' 10" to 3', Designed to be Truss Mounted - Beige Only | NA | |
| CE-CM-SX-6 | Ceiling Mount, Telescoping Pole Extends from 3' to 5' 6", Designed to be Truss Mounted - White Only | CE-CM-SX-6 PDF | |
| CE-CM-LX-12 | Ceiling Mount, Telescoping Pole Extends from 6' to 11' 6", Designed to be Truss Mounted - White | CE-CM-LX-12 PDF | |
| CE-CM-LX-12-G | Ceiling Mount, Telescoping Pole Extends from 6' to 11' 6", Designed to be Truss Mounted - Beige | NA | |
| CE-CM-LX-12-B | Ceiling Mount, Telescoping Pole Extends from 6' to 11' 6", Designed to be Truss Mounted - Black | NA | |
| CE-CM-LX-17 | Ceiling Mount, Telescoping Pole Extends from 6’ to 17’ - White Only | NA | |
| CE-CM-LX-17-G | Ceiling Mount, Telescoping Pole Extends from 6’ to 17’ - Beige Only | NA | |
| CE-175FB | Ceiling Mount, Telescoping Pole Extends from 3’ 6” to 6’ 3” , Bolts directly to Ceiling - Black Only | CE-175FB PDF | |
| LCD Rack Mount Kits | |||
| CE-BR-17RACK | LCD Rack Mount Bracket for CE-VT788 and CE-VG788 | NA | |
| CE-BR-19RACK | LCD Rack Mount Bracket for CE-VT988 | NA | |
| CE-BR-20RACK | LCD Rack Mount Bracket for CE-VT200 | NA | |
| Camera Brackets | |||
| CE-ACW | White Pendant Mount Cap for CE-VFCD956 | NA | |
| CE-B07 | Camera Bracket - White | NA | |
| CE-B07-G | Camera Bracket - Beige | NA | |
| CE-B15 | Universal Camera Mounting Bracket, Indoor - Silver | CE-B15 PDF | |
| CE-203X | Universal Camera Mounting Bracket, Indoor Bracket with T-Rail Clip - Black | CE-203X PDF | |
| CE-955-WB | White Wall Bracket for CE-955-CAM and CE-955-CAM-WD | NA | |
| CE-VPWB | Vandal Resistant Wall Mount Bracket for CE-VPCD986-3x and CE-CC991IR | CE-VPWB PDF | |
| CE-VXWB | Vandal X Wall Mount Bracket | CE-VPXB PDF | |
| Camera Housings | |||
| CE-H13 | Outdoor Camera Housing, Enclosure with Heater & Fan, Cable Through Bracket, AC24V | CE-H13 PDF | |
| CE-D10WBZ | 10" Indoor Dome Housing | CE-D10WBZ PDF | |
| CCTV Lenses | |||
| Fujinon Lenses | |||
| YV2.7X2.9LA-2 | 2.9~8mm F0.95, Manual Iris | YV2.7X2.9LA-2 PDF | |
| YV2.8X2.8LA-SA2L | 2.8~8mm F0.95, DC Auto Iris | YV2.8X2.8LA-SA2L PDF | |
| YV2.7X2.9R4B-SA2L | 2.9~8mm F0.95, DC Auto Iris, D/N, IR | YV2.7X2.9R4B-SA2L PDF | |
| YV5X2.7R4B-SA2L | 2.7~13.5mm F1.3, DC Auto Iris, D/N, IR | YV5X2.7R4B-SA2L PDF | |
| YV10X5B-SA2L | 5.0~50mm F1.3, DC Auto Iris | YV10X5B-SA2L PDF | |
| YV10X5R4A-SA2L | 5.0~50mm F1.6, DC Auto Iris, D/N, IR | YV10X5R4A-SA2L PDF | |
| YV3.3x15R4A-SA2L | 15~50mm F1.5, DC Auto Iris, D/N, IR | YV3.3x15R4A-SA2L PDF | |
| Tamron Lenses | |||
| 13VG308AS-SQ | 3~8mm F1.0, DC Auto Iris | NA | |
| 13VG308ASIR-SQ | 3~8mm F1.0, DC Auto Iris, D/N, IR | NA | |
| 13VG2811ASIR-SQ | 2.8~11mm F1.4, DC Auto Iris, D/N, IR | NA | |
| 13VG2812ASII-SQ | 2.8~12mm F1.4, DC Auto Iris | NA | |
| 13VG1040ASIR-SQ | 10~40mm F1.4, DC Auto Iris, D/N, IR | NA | |
| 13VG550ASII-SQ | 5~50mm F1.4, DC Auto Iris | NA | |
| Board Mount Lenses for CE-CD719, CE-CD801, or CE-19PVM | |||
| CE-L2.5B | 2.5mm | NA | |
| CE-L3.6B | 3.6mm | NA | |
| CE-L6.0B | 6.0mm | NA | |
| CE-L12.0B | 12.0mm | NA | |
| Power Supplies | |||
| 12 VOLT DC - UL Listed | |||
| CE-T12VDC500 | 1 Camera Regulated 500 mA | CE-T12VDC500 PDF | |
| CE-T12VDC1000 | 1 Camera Regulated 1000 mA | CE-T12VDC1000 PDF | |
| CE-12DC4-4 | 4 Camera PTC 4 Amp | CE-12DC4-4 PDF | |
| CE-12DC9-4 | 9 Camera PTC 4 Amp | CE-12DC9-4 PDF | |
| CE-12DC16-8 | 16 Camera PTC 8 Amp | CE-12DC16-8 PDF | |
| 24 VOLT AC - UL Listed | |||
| CE-T24VAC800 | 1 Camera 20 Watt | CE-T24VAC0 PDF80 | |
| CE-T24VAC2000 | 1 Camera 50 Watt | CE-T24VAC2000 PDF | |
| CE-24AC4-4 | 4 Camera 4 Amp | CE-24AC4-4 PDF | |
| CE-24AC9-4 | 9 Camera 4 Amp | CE-24AC9-4 PDF | |
| CE-24AC16-8 | 16 Camera 8 Amp | CE-24AC16-8 PDF | |
| Other CCTV Products | |||
| CE-VXRB | Black Rubber Vandal X Dome Cover | NA | |
| CE-VXRW | White Rubber Vandal X Dome Cover | NA | |
| CE-REMOTE | Plug-In Remote for easy adjustment of OSD functions and test monitor connection. See camera description for compatibility. |
NA | |
| CE-WC-REMOTE | Up The Coax (UTC) Remote for CE-WC20 ONLY - Used to access and adjust OSD settings *Available Soon* |
NA | |
| CE-VIT | Video Isolation Transformer | NA | |
| CE-954DD | Indoor Dummy Dome - CE-VFCD954 Style Case - No Camera | NA | |
| CE-12VCBL | 12 Volt Plug Pigtail Adapter | NA | |
| CE-VB-39 | Video Balun | NA | |
| CRT Monitors | |||
| Color CRT Monitors | |||
| CE-CM14DNA | 14" CRT, 400 TVL, Audio, 1 BNC I/O | CE-CM14DNA PDF | |
| CE-CM17DXA | 17” CRT, 800 TVL, Audio, 2 BNC I/O, 1 S-Video I/O | CE-CM17DXA PDF | |
| CE-CM21VXA | 21" CRT, 500 TVL, Audio, 2 BNC I/O, 1 S-Video I/O | CE-CM21VXA PDF | |
| CCTV Cable | |||
| CE-CW1000 | 1000ft Wood Spools, Solid Copper Core, 95% Shielding, White - Siamese (RG-59 & 18-2) | CE-CW1000 PDF | |
| CE-CB1000 | 1000ft Wood Spools, Solid Copper Core, 95% Shielding, Black - Siamese (RG-59 & 18-2) | CE-CB1000 PDF | |
| CE-RG59-1000 | 1000ft Wood Spools, Solid Copper Core, 95% Shielding, Black Only - RG-59 Only | CE-RG59-1000 PDF | |
| Connectors & Tools | |||
| CE-CONRG59 | 100 pcs of Straight Male BNC Compression Connectors - Designed to work with CE-COSTR and CE-CONPLI | CE-CONRG59 PDF | CE-CONRG59 |
| CE-COSTR | Cable Stripper - Designed to work with CE-CONRG59 and CE-CONPLI | CE-COSTR PDF | CE-COSTR |
| CE-CONPLI | Compression Pliers - Designed to work with CE-CONRG59 and CE-COSTR | CE-CONPLI PDF | CE-CONPLI |
| Call Customer Service 1-800-447-3306 for more details. | |||